
Town guides
Jersey Shore towns, Red Bank to Seaside Heights
Plain guides to each town. What homes cost, what's nearby, and how you'd get to the city.
Monmouth County

Red Bank
$$Monmouth County

Rumson, Fair Haven and Little Silver
$$$$Monmouth County

Sea Bright
$$$Monmouth County

Long Branch (Pier Village, West End, Elberon)
$$$Monmouth County

Deal, Allenhurst, Interlaken and Loch Arbour
$$$$Monmouth County

Asbury Park
$$Monmouth County

Ocean Grove (Neptune Township)
$$Monmouth County

Bradley Beach
$$$Monmouth County

Belmar
$$$Monmouth County

Spring Lake
$$$$Monmouth County

Sea Girt
Ask MonicaMonmouth County

Manasquan
$$$Monmouth County

Middletown, Wall and Neptune
$$Monmouth County
Ocean County

Point Pleasant Beach
$$$Ocean County

Point Pleasant Borough
Ask MonicaOcean County

Bay Head
$$$$Ocean County

Brick (mainland and barrier island)
$Ocean County

Lavallette
$$$Ocean County

Toms River (mainland and Ortley Beach)
$Ocean County

Seaside Heights and Seaside Park
$$Ocean County
Compare towns
Scores run from 1 to 5. Tap a column to sort. A dash means we don't have a score yet, so ask Monica.
| Price tier | ||||||||
|---|---|---|---|---|---|---|---|---|
| Asbury Park | 4 | 5 | 5 | 3 | 5 | 4 | 1 | $$ |
| Bay Head | 5 | 2 | 1 | 3 | 3 | 3 | 5 | $$$$ |
| Belmar | 5 | 4 | 4 | 3 | 3 | 2 | 2 | $$$ |
| Bradley Beach | 5 | 3 | 2 | 3 | 3 | 3 | 4 | $$$ |
| Brick (mainland and barrier island) | 2 | 3 | 2 | 1 | 5 | 2 | 4 | $ |
| Deal, Allenhurst, Interlaken and Loch Arbour | - | - | - | - | - | - | - | $$$$ |
| Lavallette | 5 | 2 | 1 | 1 | 2 | 4 | 4 | $$$ |
| Long Branch (Pier Village, West End, Elberon) | 4 | 4 | 3 | 5 | 4 | 3 | 3 | $$$ |
| Manasquan | 5 | 4 | 3 | 3 | 4 | 3 | 3 | $$$ |
| Middletown, Wall and Neptune | - | - | - | - | - | - | - | $$ |
| Ocean Grove (Neptune Township) | 5 | 3 | 2 | 3 | 4 | 4 | 4 | $$ |
| Point Pleasant Beach | 5 | 4 | 3 | 3 | 2 | 5 | 2 | $$$ |
| Point Pleasant Borough | - | - | - | - | - | - | - | Ask Monica |
| Red Bank | 1 | 5 | 5 | 5 | 5 | 2 | 2 | $$ |
| Rumson, Fair Haven and Little Silver | 1 | 3 | 1 | 4 | 5 | 1 | 5 | $$$$ |
| Sea Bright | 5 | 3 | 3 | 2 | 3 | 3 | 3 | $$$ |
| Sea Girt | - | - | - | - | - | - | - | Ask Monica |
| Seaside Heights and Seaside Park | 5 | 3 | 4 | 1 | 1 | 5 | 1* | $$ |
| Spring Lake | 5 | 3 | 1 | 3 | 4 | 2 | 5 | $$$$ |
| Toms River (mainland and Ortley Beach) | 2 | 4 | 2 | 1 | 5 | 2 | 3 | $ |
* Quiet is 1 in Seaside Heights and 4 in Seaside Park.
Prices are typical values or recent median sales from public portals as of late summer 2026. Small towns have few sales, so numbers swing a lot. Use these as ranges, not appraisals. Ask Monica for current MLS data.
Not sure which town fits?
Twelve easy questions. About two minutes. Your best-fit shore towns.
